Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Purse this Round | Total Purse |
---|---|---|---|---|---|---|---|---|---|---|
Gasack, Dawson | $6.00 | $83.00 | $2,000.00 | $0.00 | $2,089.00 | |||||
Smith, Tim | $153.00 | $700.00 | $0.00 | $853.00 | ||||||
Kinsey, Brad | $8.00 | $6.00 | $700.00 | $0.00 | $714.00 | |||||
Benoist, Marty | $700.00 | $0.00 | $700.00 | |||||||
Busk, Dan | $125.00 | $105.00 | $200.00 | $0.00 | $430.00 | |||||
TWOMBLY, PAUL | $50.00 | $153.00 | $55.00 | $0.00 | $258.00 | |||||
ANDERSON, JERRY | $153.00 | $67.00 | $0.00 | $220.00 | ||||||
Eads, Mike | $63.00 | $150.00 | $0.00 | $213.00 | ||||||
Hartrich , Jason | $100.00 | $105.00 | $0.00 | $205.00 | ||||||
Choate, Cory | $200.00 | $0.00 | $200.00 | |||||||
McGraw, Warren | $200.00 | $0.00 | $200.00 | |||||||
Fanter, Daniel | $116.00 | $83.00 | $0.00 | $199.00 | ||||||
Brown, Tom | $100.00 | $10.00 | $75.00 | $0.00 | $185.00 | |||||
SCHAPER, RICHARD | $100.00 | $10.00 | $75.00 | $0.00 | $185.00 | |||||
Demetrulias, Timothy | $112.00 | $67.00 | $0.00 | $179.00 | ||||||
Pelton, John | $112.00 | $67.00 | $0.00 | $179.00 | ||||||
Harris, Don | $87.00 | $83.00 | $0.00 | $170.00 | ||||||
Jones, Tracy | $124.00 | $42.00 | $0.00 | $166.00 | ||||||
Luttrell, Arlin | $38.00 | $124.00 | $0.00 | $162.00 | ||||||
Jobe, John | $87.00 | $70.00 | $0.00 | $157.00 | ||||||
Breen, John | $153.00 | $0.00 | $153.00 | |||||||
Jurgensen, Tom | $153.00 | $0.00 | $153.00 | |||||||
Luer, Jim | $153.00 | $0.00 | $153.00 | |||||||
Kunkel, James | $83.00 | $67.00 | $0.00 | $150.00 | ||||||
Baumruk, Bill | $74.00 | $75.00 | $0.00 | $149.00 | ||||||
huebner, ross | $74.00 | $75.00 | $0.00 | $149.00 | ||||||
Miller, Steve | $74.00 | $75.00 | $0.00 | $149.00 | ||||||
King, Russ | $6.00 | $74.00 | $67.00 | $0.00 | $147.00 | |||||
Cureton, Lance | $87.00 | $55.00 | $0.00 | $142.00 | ||||||
Krebel, Ed | $87.00 | $55.00 | $0.00 | $142.00 | ||||||
Sthair, Tom | $42.00 | $100.00 | $0.00 | $142.00 | ||||||
Downey, Blaine | $83.00 | $55.00 | $0.00 | $138.00 | ||||||
Hebold, larry | $67.00 | $67.00 | $0.00 | $134.00 | ||||||
Plouman, Doug | $50.00 | $83.00 | $0.00 | $133.00 | ||||||
Sackett, Anthony | $74.00 | $55.00 | $0.00 | $129.00 | ||||||
Umfleet, Mike | $6.00 | $67.00 | $55.00 | $0.00 | $128.00 | |||||
Rice, Jay | $125.00 | $0.00 | $125.00 | |||||||
Williams, Joe | $70.00 | $55.00 | $0.00 | $125.00 | ||||||
Noelker, Tom | $124.00 | $0.00 | $124.00 | |||||||
Schneider, Wyatt | $124.00 | $0.00 | $124.00 | |||||||
Woods, Mike | $124.00 | $0.00 | $124.00 | |||||||
Crow, Ryan | $70.00 | $52.00 | $0.00 | $122.00 | ||||||
Shelton, Derrick | $63.00 | $6.00 | $52.00 | $0.00 | $121.00 | |||||
van Zee, Jeff | $37.00 | $83.00 | $0.00 | $120.00 | ||||||
Girse, Mike | $50.00 | $67.00 | $0.00 | $117.00 | ||||||
Matecki, Roger | $50.00 | $67.00 | $0.00 | $117.00 | ||||||
Morgan, Derick | $116.00 | $0.00 | $116.00 | |||||||
Wagner, Frank | $116.00 | $0.00 | $116.00 | |||||||
Tune, Roger | $8.00 | $105.00 | $0.00 | $113.00 | ||||||
Brown, Jody | $37.00 | $75.00 | $0.00 | $112.00 | ||||||
Lucas, Jay | $37.00 | $74.00 | $0.00 | $111.00 | ||||||
Wooten , Bobby | $110.00 | $0.00 | $110.00 | |||||||
Wilson, Paul | $6.00 | $100.00 | $0.00 | $106.00 | ||||||
White, Jason | $105.00 | $0.00 | $105.00 | |||||||
Calvin, Steve | $50.00 | $52.00 | $0.00 | $102.00 | ||||||
Akins, Brad | $100.00 | $0.00 | $100.00 | |||||||
Deason, Ron | $100.00 | $0.00 | $100.00 | |||||||
Smith, Dennis | $37.00 | $55.00 | $0.00 | $92.00 | ||||||
Arredondo, David | $83.00 | $0.00 | $83.00 | |||||||
Borgmeyer, Matt | $83.00 | $0.00 | $83.00 | |||||||
FAKES, ERIC | $83.00 | $0.00 | $83.00 | |||||||
Gibson, Ben | $83.00 | $0.00 | $83.00 | |||||||
Harper, Scott | $83.00 | $0.00 | $83.00 | |||||||
Hill, Tim | $83.00 | $0.00 | $83.00 | |||||||
McCluskey, Mike | $83.00 | $0.00 | $83.00 | |||||||
Pritchett, Gary | $83.00 | $0.00 | $83.00 | |||||||
Wiley, Patrick | $83.00 | $0.00 | $83.00 | |||||||
Clifton, Steve | $75.00 | $0.00 | $75.00 | |||||||
Moll, Terry | $75.00 | $0.00 | $75.00 | |||||||
Willis, Dink | $75.00 | $0.00 | $75.00 | |||||||
Benoist, Pierre | $74.00 | $0.00 | $74.00 | |||||||
Mueller, Kent | $74.00 | $0.00 | $74.00 | |||||||
Wagner, Stanley | $74.00 | $0.00 | $74.00 | |||||||
Kharibian , Eric | $6.00 | $67.00 | $0.00 | $73.00 | ||||||
Livengood, Jonny | $70.00 | $0.00 | $70.00 | |||||||
Benoist, Frank | $67.00 | $0.00 | $67.00 | |||||||
Bird, Patrick | $67.00 | $0.00 | $67.00 | |||||||
Bozada, Ryan | $67.00 | $0.00 | $67.00 | |||||||
duffner, tony | $67.00 | $0.00 | $67.00 | |||||||
Happel, Daniel | $67.00 | $0.00 | $67.00 | |||||||
King, Jolee | $67.00 | $0.00 | $67.00 | |||||||
Merdith, Bill | $67.00 | $0.00 | $67.00 | |||||||
Reed, Aaron | $67.00 | $0.00 | $67.00 | |||||||
Willis, Marty | $67.00 | $0.00 | $67.00 | |||||||
CHIM, MR. | $55.00 | $0.00 | $55.00 | |||||||
Crow, Doug | $55.00 | $0.00 | $55.00 | |||||||
Dierking, Jack | $55.00 | $0.00 | $55.00 | |||||||
Downey, Brian | $55.00 | $0.00 | $55.00 | |||||||
Goskie, Dirk | $52.00 | $0.00 | $52.00 | |||||||
Dunham, Ray | $42.00 | $0.00 | $42.00 | |||||||
Enegren, Corey | $42.00 | $0.00 | $42.00 | |||||||
Lanfersieck, Logan | $42.00 | $0.00 | $42.00 | |||||||
Martin , Kirk | $38.00 | $0.00 | $38.00 | |||||||
Benoist, Jim | $25.00 | $0.00 | $25.00 | |||||||
stahlhut, gary | $25.00 | $0.00 | $25.00 | |||||||
Zastrow , Josh | $8.00 | $6.00 | $0.00 | $14.00 | ||||||
Gamblin, Robert | $10.00 | $0.00 | $10.00 | |||||||
Landrum, Keith | $10.00 | $0.00 | $10.00 | |||||||
Price, Duke | $10.00 | $0.00 | $10.00 | |||||||
Bartels, Katy | $6.00 | $0.00 | $6.00 | |||||||
Bill, Davis | $6.00 | $0.00 | $6.00 | |||||||
Hasenfratz, Steve | $6.00 | $0.00 | $6.00 | |||||||
Schulz, Chris | $6.00 | $0.00 | $6.00 |
Legend | |
---|---|
T1 | 2022 One Man Series - 2022 One Man Series |
T2 | Sat, April 23 :: Spring One Man |
T3 | Sat, April 23 :: Skins Game (Spring) |
T4 | Sat, July 30 :: SUMMER ONE MAN 2022 |
T5 | Sat, July 30 :: SUMMER SKINS 2022 |
T6 | Sat, July 30 :: CTP Hole #2 |
T7 | Sat, July 30 :: CTP Hole #11 |
T8 | Sat, July 30 :: CTP Hole #6 |